These are five test platforms,such as Handler, Ultraflex, Prober, J750 and V93K.
Please click on the images to read more details about them.
Handler Roadmap
UltraFlex Roadmap
Prober Roadmap
V93K Roadmap
J750 Roadmap
Handler Roadmap
Year | Handler Type | Capabilities |
---|---|---|
2013 | Hontech HT3000 |
|
Chroma 3110 |
|
|
2012 | Hontech HT7045 |
|
Rasco SO2000 |
|
|
2011 | Epson NS8160W |
|
Epson NS8080 8I/O |
|
|
2010 | Delta Matrix |
|
2009 | Epson NS8080 4I/O |
|
Epson NS8040 | ||
2008 | Hontech 9080A | |
2007 | Delta Castle Turbo |
|
2006 | Epson NS7080 |
|
2005 | Epson NS7000 | |
2004 | Rasco SO1000T |
|
2003 | Hontech HT8040 / HT9040 |
|
Delta Castle LX 7500 |
|
|
2001 | Epson NS6040 |
|
UltraFlex Roadmap
Year | Capabilities | Applications |
---|---|---|
2014 | Serial 10G, UVS256 | USB 3.0, DDR4, PCI Express, 4G LTE and Serial ATA |
2013 | HSD1600, Ultra PAC, Ultra VI80 | ARM, 4G LTE, HDMI, Ethernet and Gigabyte |
2012 | HSD1600, Ultra PAC, Ultra VI80 | WIFI, NFC, DDR3 and 4G LTE |
2011 | HSD1000, Turbo AC, SB6G, UWave12G, DC30 | WiFi, Bluetooth, 3G and Telecommunication |
V93K Roadmap
Year | Capabilities | Applications |
---|---|---|
2014 | PS9G | 4G LTE, USB 3.0 and PCI Express |
2013 | MBAV8+ | 4G LTE |
2012 | VI32 | WiFi |
2011 | Port Scale RF, Source, FE12, MBAV8 | WiFi, Ethernet, 3G and Bluetooth |
Prober Roadmap
Year | Prober Type | Capabilities |
---|---|---|
2012 | TEL Precio (Direct Dock Solution) |
|
2005-2011 | TSK UF3000EX |
|
TSK UF200FL / UF200AL / UF200 |
|
|
TEL P12XLN++ |
|
J750 Roadmap
Year | Capabilities | Applications |
---|---|---|
2014 | HSD 800, HD CTO | Radio, palm computer and DVD player |
2013 | HSD 200, HD VIS, HD DPS | Motherboard |
2012 | HSD 100, CTO,MTO, DPS | Automotive |
2011 | HSD 100, CTO, MTO, DPS | Automotive |
The above are all about test platforms.If you want to read more regarding our capabilities, then you may like to see links : Capabilities